Overview
| Target | IP/Resistivity | EM | MT | CSAMT | DHIP | DHEM | NanoTEM | MMR |
| Shallow conductors, buried pipelines, tanks etc. | ||||||||
| Disseminated Sulphide Deposits | ||||||||
| Massive Sulphides | ||||||||
| Ferrous minerals (nickel, chrome etc.) | ||||||||
| Depth to basement investigations | ||||||||
| Reconnaissance resistivity investigations | ||||||||
| Groundwater mapping | ||||||||
| Engineering Site Investigation | ||||||||
| Petroleum Exploration | ||||||||
| Geothermal Exploration | ||||||||
| In-Situ leaching | ||||||||
| Static corrections for MT/AMT | ||||||||
| Geological Structure and Lithology mapping | ||||||||
| Deep Crustal Research |





